<!--
	// consolidated functions for badge displays
	

	// set site baseurl
	var site_baseurl = 'http://www.tourseky.com';
	

	// display styled text link	
	function styledText() {
		document.write('<style type="text/css">\n');
		document.write('@import url("' + site_baseurl + '/pub/badges/badge.css");\n');
		document.write('</style>\n');
		document.write('<div class="badge">\n');
		document.write('Tour Southern and Eastern Kentucky | \n');
		document.write('<a href="' + site_baseurl + '/" target="_blank">www.tourseky.com</a> | \n');
		document.write('Explore the Land of the Bluegrass\n');
		document.write('</div>\n');	
	}
	
	
	// display small badge
	function smallBadge(badgeColor) {
		if((badgeColor != 'sea_green') && (badgeColor != 'purple') && (badgeColor != 'green')) badgeColor = 'sea_green';
		
		document.write('<a href="' + site_baseurl + '/" target="_blank">');
		document.write('<img src="' + site_baseurl + '/pub/badges/badge_sm_' + badgeColor + '.gif" alt="Tour Southern and Eastern Kentucky" width="77" height="26" border="0" />');
		document.write('</a>');
	}
	
	
	// select a random image for the large badge display
	function largeBadge() {		
		var imageNames = new Array(
			'animals5',
			'animals4',
			'animals3',
			'animals2',
			'travel3',
			'travel2',
			'travel4',
			'travel1',
			'recreation3',
			'recreation4',
			'recreation10',
			'recreation11',
			'recreation8',
			'recreation7',
			'recreation6',
			'recreation5',
			'recreation2',
			'recreation1',
			'recreation9',
			'season2',
			'season1',
			'nature6',
			'nature1',
			'nature7',
			'nature5',
			'nature4',
			'nature9',
			'nature10',
			'nature3',
			'nature2',
			'nature8',
			'heritage7',
			'heritage6',
			'heritage2',
			'heritage1',
			'heritage4',
			'heritage3',
			'heritage5',
			'food7',
			'food2',
			'food1',
			'food8',
			'food5',
			'food9',
			'food4',
			'music2',
			'music5',
			'music4',
			'music1',
			'music3'
		);
		
		var thisImage = Math.floor(Math.random() * imageNames.length);
	
		var imageTag = ('<img src="' + site_baseurl + '/pub/badges/badge_' + imageNames[thisImage] + '.jpg" alt="Tour Southern and Eastern Kentucky" width="81" height="120" border="0" />');
		
		document.write('<a href="' + site_baseurl + '/" target="_blank">');
		document.write(imageTag);
		document.write('</a>');
	}



	/* SVN $Id: badges.js 11 2005-05-19 03:39:05Z Jason Huck $ */
//-->
